|
Wednesday Afternoon |
Wednesday Evening |
Wednesday Overnight |
Thursday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered flurries | Variable cloudiness | Variable cloudiness | Cloudy with sunny breaks | |
| Temp. | 0°C | -4°C | -7°C | -3°C |
| Feels Like | -6 | -9 | - | - |
| Wind | W 20km/h | W 15km/h | NW 10km/h | NW 10km/h |
| Humidity | 74% | 80% | 73% | 74% |
| P.O.P. | 40% | 30% | 20% | 20% |
| Snow | less than 1 cm | - | - | - |
The Weather Network supports para-athlete Viviane Forest, competing in Whistler with Team Canada.
| Friday Mar. 12 |
Saturday Mar. 13 |
Sunday Mar. 14 |
Monday Mar. 15 |
Tuesday Mar. 16 |
Wednesday Mar. 17 |
|
|---|---|---|---|---|---|---|
| Daytime Conditions | ||||||
| Scattered flurries | Mainly sunny | Light rain | Light rain | Cloudy periods | Mainly cloudy | |
| P.O.P. | 40% | 0% | 60% | 60% | 10% | 20% |
| High | -1°C | 0°C | 2°C | 4°C | 0°C | -3°C |
| Low | -4°C | -5°C | -3°C | 1°C | -4°C | -4°C |
| Wind | NW 25 km/h | NE 10 km/h | SE 30 km/h | E 35 km/h | W 25 km/h | NW 30 km/h |
| 24-Hr Rain | - | - | close to 15 mm | 5-10 mm | - | - |
| 24-Hr Snow | less than 1 cm | - | less than 1 cm | - | - | - |
Get on-demand Weather:
Text INGO to 93284 ($.25/msg)
Applications available: